It’s about Ford ECU reading/writing, with
help of Kess V2 5.017 CarList Download:
Model | Type | Version | Engine code | KW | HP | Fuel | MY | ECU | Kess protocol | Ktag ground | Ktag protocol | ||
Ford | B-Max | (I) | 1000 12V | 66 | 90 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 | |
Ford | B-Max | (I) | 1000 EcoBoost | M1JA | 88 | 120 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | B-Max | (I) | 1000 EcoBoost | SFJA | 74 | 100 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | B-Max | (I) | 1400 16V | 66 | 90 | Petrol | 2013 | SIEMENS | EMS2102 | 130 | |||
Ford | C-Max | (I) | 1600 TDCi | G8DA | 80 | 110 | Diesel | 2007 | BOSCH | EDC16C34 | 77 | Bdm(MPC5xx) | 60 |
Ford | C-Max | (I) | 1600 TDCi | GPDA | 66 | 90 | Diesel | 2007 | BOSCH | EDC16C3 | 72 | Bdm(MPC5xx) | 11 |
Ford | C-Max | (I) | 1800 TDCi | KKDA | 85 | 115 | Diesel | 2007 | SIEMENS | SID202 | 76 | ||
Ford | C-Max | (I) | 1800 TDCi | KKDA | 85 | 115 | Diesel | 2007 | SIEMENS | SID803A | 76 | Bdm(MPC5xx) | 78 |
Ford | C-Max | (I) | 2000 TDCi | G6DA | 100 | 136 | Diesel | 2007 | SIEMENS | SID202 | 76 | ||
Ford | C-Max | (I) | 2000 TDCi | G6DA | 100 | 136 | Diesel | 2007 | SIEMENS | SID803 | 75 | ||
Ford | C-Max | (I) | 2000 TDCi | G6DA | 100 | 136 | Diesel | 2007 | SIEMENS | SID803A | 76 | Bdm(MPC5xx) | 78 |
Ford | C-Max | (II) | 1000 EcoBoost | M1DA | 92 | 125 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | C-Max | (II) | 1000 EcoBoost | M2DA | 73 | 100 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | C-Max | (II) | 1600 EcoBoost | JQDA | 110 | 150 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1200 |
Ford | C-Max | (II) | 1600 EcoBoost | JQDA | 110 | 150 | Petrol | 2013 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | C-Max | (II) | 1600 TDCi | T1DA | 85 | 115 | Diesel | 2011 | SIEMENS | SID807 | Boot(Tricore) | 1178 | |
Ford | C-Max | (II) | 1600 TDCi | T1DA | 85 | 115 | Diesel | 2011 | SIEMENS | SID807 | 404 | Boot(Tricore) | 1511 |
Ford | C-Max | (II) | 1600 TDCi | T3DA | 70 | 95 | Diesel | 2011 | SIEMENS | SID807 | Boot(Tricore) | 1178 | |
Ford | C-Max | (II) | 1600 TDCi | T3DA | 70 | 95 | Diesel | 2011 | SIEMENS | SID807 | 404 | Boot(Tricore) | 1511 |
Ford | C-Max | (II) | 2000 TDCi | TXDB | 103 | 140 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 |
Ford | C-Max | (II) | 2000 TDCi | TXDB | 120 | 163 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 |
Ford | C-Max | (III) | 2000 TDCi | 110 | 150 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | C-Max | (III) | 2000 TDCi | 125 | 170 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Contour | 2000 Zetec | 97 | 125 | Petrol | 1996 | FORD | EEC-V | 242 | ||||
Ford | Contour | 2500 V6 Duratec | 125 | 170 | Petrol | 1996 | FORD | EEC-V | 242 | ||||
Ford | Contour | (II) | 2500 V6 Duratec | 145 | 195 | Petrol | 1998 | FORD | EEC-V | 242 | |||
Ford | Contour | (II) | 2500 V6 Duratec | 149 | 200 | Petrol | 1999 | FORD | EEC-V | 242 | |||
Ford | Cougar | 2000 16V | 94 | 128 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Cougar | 2500 V6 | 123 | 167 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Courier | 1400 16V | 66 | 90 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Courier | 1600 16V | 76 | 103 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Crow Victoria | 4600 V8 | 162 | 220 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Crow Victoria | 4600 V8 | 165 | 224 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Crow Victoria | 4600 V8 | 176 | 239 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Crow Victoria | 4600 V8 | 184 | 250 | Petrol | FORD | EEC-V | 242 | |||||
Ford | EcoSport | 1000 Zetec Supercharged | 70 | 95 | Petrol | 2004 | FORD | EEC-VI | 233 | ||||
Ford | EcoSport | 1400 TDCi | 50 | 68 | Diesel | 2004 | SIEMENS | SID802/SID804 | 66 | ||||
Ford | EcoSport | 1500 Ti-VCT | UEJ | 82 | 112 | Petrol | 2013 | CONTINENTAL | EMS2211 | Boot(Tricore) | 1749 | ||
Ford | EcoSport | 1600 Zetec | 82 | 111 | Petrol | 2004 | FORD | EEC-V | 242 | ||||
Ford | EcoSport | 2000 Duratec | 107 | 145 | Petrol | 2004 | FORD | EEC-VI | 233 | ||||
Ford | EcoSport | (II) | 1500 TDCi | ENUG | 67 | 91 | Diesel | 2013 | BOSCH | EDC17C10 | 486 | Boot(Tricore) | 1197 |
Ford | Edge | 2000 TDCi | 132 | 180 | Diesel | 2015 | DELPHI | DCM6.X | 536 | Jtag(Nexus) | 300 | ||
Ford | Edge | 2000 TDCi Biturbo | 154 | 210 | Diesel | 2015 | DELPHI | DCM6.X | 536 | ||||
Ford | Endeavour | 2500 TDCi | 105 | 143 | Diesel | BOSCH | EDC16C7-7 | 289 | Bdm(MPC5xx) | 11 | |||
Ford | Endeavour | 3000 TDCi | 115 | 156 | Diesel | BOSCH | EDC16C7-7 | 289 | Bdm(MPC5xx) | 11 | |||
Ford | Escape | 2000 16V | 85 | 115 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Escape | 2000 EcoBoost | TPBA | 176 | 240 | Petrol | 2013 | BOSCH | MED17.2.2 | 414 | Boot(Tricore) | 1200 | |
Ford | Escape | 2300 16V | 113 | 153 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Escape | 3000 V6 | 147 | 200 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Escort IV | 1600 8V | 66 | 90 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Escort IV | 1800 16V | 85 | 115 | Petrol | FORD | EEC-V | 242 | |||||
Ford | E-series | 4600 V8 | 188 | 255 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | E-series | 5400 V8 | 188 | 255 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | E-series | 6800 V10 | 224 | 305 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | E-series | 7300 TD | POWERSTROKE | 202 | 275 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Esplorer | (V) | 2000 T 16V | Ecoboost | 176 | 240 | Petrol | 2011 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Everest | 2200 16v TDCi | ZSD-422 | 118 | 160 | Diesel | 2015 | SIEMENS | SID209 | Boot(Tricore) | 1510 | ||
Ford | Everest | 3000 TDCi | 115 | 156 | Diesel | BOSCH | EDC16C7-7 | 289 | Bdm(MPC5xx) | 11 | |||
Ford | Everest | 3200 20v TDCi | P5AT | 143 | 194 | Diesel | 2015 | SIEMENS | SID209 | Boot(Tricore) | 1510 | ||
Ford | Excursion | 7300 TD | POWERSTROKE | 184 | 250 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Expedition | 5400 V8 | 221 | 300 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | Explorer | 4000 V6 | 154 | 210 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Explorer | 4600 V8 | 215 | 292 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | Explorer | 5000 V8 | 158 | 215 | Petrol | FORD | EEC-V | 242 | |||||
Ford | F-150 | 4200 V6 | 149 | 202 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | F-150 | 4600 V8 | 182 | 248 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | F-150 | 5400 V8 | 221 | 300 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | F-150 | 7300 TD | POWERSTROKE | 184 | 250 | Petrol | FORD | EEC-V | 242 | ||||
Ford | F-250 | 3,9L 4BT | Cummins ISBe | 147 | 200 | Diesel | 2008 | BOSCH | EDC7C1/C2 | 221 | Bdm(MPC5xx) | 31 | |
Ford | F-250 | (SUPERDUTY) | 5400 V8 | 221 | 300 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | F-250 | (SUPERDUTY) | 6700 V8 | 298 | 400 | Diesel | BOSCH | EDC17CP05 | Boot(Tricore) | 1197 | |||
Ford | F-250 | (SUPERDUTY) | 6800 V10 | 266 | 362 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | F-350 | (SUPERDUTY) | 5400 V8 | 221 | 300 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | F-350 | (SUPERDUTY) | 6400 V8 | 260 | 350 | Diesel | 2008 | SIEMENS | SID 902 | Bdm(MPC5xx) | 577 | ||
Ford | F-350 | (SUPERDUTY) | 6800 V10 | 266 | 362 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | F-450 | (SUPERDUTY) | 5400 V8 | 221 | 300 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | F-450 | (SUPERDUTY) | 6800 V10 | 266 | 362 | Petrol | FORD | EEC-VI | 233 | ||||
Ford | Fiesta | (IV) | 1242 Zetec | DHA | 55 | 75 | Petrol | 2000 | FORD | EEC-V | 242 | ||
Ford | Fiesta | (IV) | 1400 Zetec | FHA | 66 | 90 | Petrol | 1999 | FORD | EEC-V | 242 | ||
Ford | Fiesta | (IV) | 1600 16V | L1 | 76 | 103 | Petrol | 2000 | FORD | EEC-V | 242 | ||
Ford | Fiesta | (V) | 1242 Duratec | M7JA | 51 | 70 | Petrol | 2003 | SIEMENS | SIM210 | 67 | ||
Ford | Fiesta | (V) | 1242 Zetec | FUJA | 55 | 75 | Petrol | 2002 | SIEMENS | SIM19 | 392 | ||
Ford | Fiesta | (V) | 1300 Duratec | A9JA | 51 | 70 | Petrol | 2001 | FORD | EEC-V | 242 | ||
Ford | Fiesta | (V) | 1300 Duratec | BAJA | 44 | 60 | Petrol | 2001 | FORD | EEC-V | 242 | ||
Ford | Fiesta | (V) | 1400 TDCi | KVJA | 51 | 70 | Diesel | 2010 | BOSCH | EDC17C10 | 486 | Boot(Tricore) | 1197 |
Ford | Fiesta | (V) | 1400 TDCi Duratorq | F6JA | 50 | 68 | Diesel | 2001 | SIEMENS | SID802/SID804 | 66 | ||
Ford | Fiesta | (V) | 1400 Zetec-S | FXJA | 59 | 80 | Petrol | 2001 | SIEMENS | SIM210 | 67 | ||
Ford | Fiesta | (V) | 1600 Zetec-S | FYJA | 74 | 100 | Petrol | 2001 | SIEMENS | SIM210 | 67 | ||
Ford | Fiesta | (V) | 2000 ST 150 Duratec-ST | N4JB | 110 | 150 | Petrol | 2005 | FORD | EEC-VI | 233 | ||
Ford | Fiesta | (VI) | 1000 8V | 48 | 65 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Fiesta | (VI) | 1000 8V | Supercharger | 70 | 95 | Petrol | FORD | EEC-VI | 233 | |||
Ford | Fiesta | (VI) | 1000 EcoBoost | M1JE | 92 | 125 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Fiesta | (VI) | 1000 EcoBoost | SFJA | 73 | 100 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Fiesta | (VI) | 1242 Duratec | SNJA | 60 | 82 | Petrol | 2008 | SIEMENS | EMS | 130 | ||
Ford | Fiesta | (VI) | 1400 TDCi Duratorq | F6JA | 50 | 68 | Diesel | 2008 | SIEMENS | SID206 | 129 | ||
Ford | Fiesta | (VI) | 1400 TDCi Duratorq | F6JA | 50 | 68 | Diesel | 2009 | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 |
Ford | Fiesta | (VI) | 1400 Ti-VCT | 71 | 96 | Petrol | 2010 | SIEMENS | EMS2205 | Boot(Tricore) | 1663 | ||
Ford | Fiesta | (VI) | 1400 Zetec-S | SPJA | 71 | 96 | Petrol | 2008 | SIEMENS | EMS | 130 | ||
Ford | Fiesta | (VI) | 1500 TDCi | UGJ | 55 | 75 | Diesel | 2012 | BOSCH | EDC17C10 | 486 | Boot(Tricore) | 1698 |
Ford | Fiesta | (VI) | 1600 Duratec TI-VCT | HXJA | 88 | 120 | Petrol | 2008 | SIEMENS | EMS | 130 | ||
Ford | Fiesta | (VI) | 1600 ST | JQDA | 135 | 182 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Fiesta | (VI) | 1600 TDCi | TZJ | 70 | 95 | Diesel | 2012 | BOSCH | EDC17C10 | 486 | Boot(Tricore) | 1197 |
Ford | Fiesta | (VI) | 1600 TDCi Duratorq | HHJC | 66 | 90 | Diesel | 2008 | BOSCH | EDC16C34-2.20 | 77 | Bdm(MPC5xx) | 60 |
Ford | Fiesta | (VI) | 1600 Ti-VCT | 88 | 120 | Petrol | 2010 | SIEMENS | EMS2205 | Boot(Tricore) | 1663 | ||
Ford | Focus | (I) | 1400 Zetec | FXDA | 55 | 75 | Petrol | 1998 | FORD | EEC-V | 242 | ||
Ford | Focus | (I) | 1600 Zetec | FYDA | 74 | 100 | Petrol | 1998 | FORD | EEC-V | 242 | ||
Ford | Focus | (I) | 1800 Endura-DI | BHDA | 55 | 75 | Diesel | 1999 | FORD | EEC-V | 171 | ||
Ford | Focus | (I) | 1800 Endura-DI | C9DA | 66 | 90 | Diesel | 1998 | FORD | EEC-V | 171 | ||
Ford | Focus | (I) | 1800 TDCi Duratorq | F9DA | 85 | 115 | Diesel | 2001 | DELPHI | MPC 555 | 171 | Bdm(MPC5xx) | 20 |
Ford | Focus | (I) | 1800 TDCi Duratorq | FFDA | 74 | 100 | Diesel | 2002 | DELPHI | MPC 555 | 171 | Bdm(MPC5xx) | 20 |
Ford | Focus | (I) | 1800 Zetec | EYDB | 85 | 115 | Petrol | 1998 | FORD | EEC-V | 242 | ||
Ford | Focus | (I) | 2000 Zetec | EDDF | 96 | 130 | Petrol | 1998 | FORD | EEC-V | 242 | ||
Ford | Focus | (II) | 1600 Duratec | 74 | 100 | Petrol | 2004 | SIEMENS | SIM28 | 67 | |||
Ford | Focus | (II) | 1600 Duratec | 85 | 115 | Petrol | 2004 | FORD | EEC-VI | 233 | |||
Ford | Focus | (II) | 1600 Duratec | 85 | 115 | Petrol | 2004 | SIEMENS | SIM29 | 67 | |||
Ford | Focus | (II) | 1600 Duratec Ti-VCT | HXDA | 85 | 115 | Petrol | 2004 | SIEMENS | EMS | 130 | ||
Ford | Focus | (II) | 1600 TDCi | G8DA | 81 | 110 | Diesel | 2004 | BOSCH | EDC16C3 | 72 | Bdm(MPC5xx) | 11 |
Ford | Focus | (II) | 1600 TDCi | G8DA | 81 | 110 | Diesel | 2004 | BOSCH | EDC16C34 | 77 | Bdm(MPC5xx) | 60 |
Ford | Focus | (II) | 1600 TDCi | HHDA | 66 | 90 | Diesel | 2005 | BOSCH | EDC16C34 | 77 | Bdm(MPC5xx) | 60 |
Ford | Focus | (II) | 1800 Duratec | QQDB | 92 | 125 | Petrol | 2006 | FORD | EEC-VI | 233 | ||
Ford | Focus | (II) | 1800 Flexifuel | Q7DA | 92 | 125 | Petrol | 2006 | SIEMENS | SIM29 | 67 | ||
Ford | Focus | (II) | 1800 TDCi | KKDA | 85 | 115 | Diesel | 2002 | SIEMENS | SID202 | 76 | ||
Ford | Focus | (II) | 1800 TDCi | KKDA | 85 | 115 | Diesel | 2008 | SIEMENS | SID803A | 76 | Bdm(MPC5xx) | 78 |
Ford | Focus | (II) | 2000 16V | 97 | 132 | Petrol | 2004 | FORD | EEC-V | 242 | |||
Ford | Focus | (II) | 2000 16V | 103 | 140 | Petrol | 2004 | FORD | EEC-V | 242 | |||
Ford | Focus | (II) | 2000 Duratec | AODA | 107 | 145 | Petrol | 2004 | FORD | EEC-VI | 233 | ||
Ford | Focus | (II) | 2000 TDCi | G6DA | 100 | 136 | Diesel | 2004 | SIEMENS | SID803 | 75 | ||
Ford | Focus | (III) | 1.6 | NGD | 77 | 105 | Petrol | 2011 | CONTINENTAL | EMS2204 | Boot(Tricore) | 1749 | |
Ford | Focus | (III) | 1.6 Ti-VCT | PND | 92 | 125 | Petrol | 2011 | CONTINENTAL | EMS2204 | Boot(Tricore) | 1749 | |
Ford | Focus | (III) | 1000 EcoBoost | M1DA | 92 | 125 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Focus | (III) | 1000 EcoBoost | M2DA | 88 | 100 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Focus | (III) | 1600 EcoBoost | JQDA | 110 | 150 | Petrol | 2011 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1200 |
Ford | Focus | (III) | 1600 EcoBoost | JQDA | 110 | 150 | Petrol | 2013 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1586 |
Ford | Focus | (III) | 1600 TDCi | T1DA | 85 | 115 | Diesel | 2011 | SIEMENS | SID807 | 404 | Boot(Tricore) | 1511 |
Ford | Focus | (III) | 1600 TDCi | T3DA | 70 | 95 | Diesel | 2011 | SIEMENS | SID807 | 404 | Boot(Tricore) | 1511 |
Ford | Focus | (III) | 2000 TDCi | TXDB | 120 | 163 | Diesel | 2011 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 |
Ford | Focus | (IV) | 2000 TDCi | 110 | 150 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Focus | (IV) | 2000 TDCi | 136 | 185 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Focus RS | (I) | 2000 RS | HMDA | 158 | 215 | Petrol | 2002 | FORD | EEC-V | 242 | ||
Ford | Focus RS | (II) | 2500 Duratec RS | JZDA | 224 | 305 | Petrol | 2009 | BOSCH | ME9 | 272 | Bdm(MPC5xx) | 76 |
Ford | Focus RS | (II) | 2500 RS500 | JZDA | 257 | 350 | Petrol | 2010 | BOSCH | ME9 | 272 | Bdm(MPC5xx) | 76 |
Ford | Focus ST | (I) | 2000 ST170 | ALDA | 127 | 173 | Petrol | 2002 | FORD | EEC-V | 242 | ||
Ford | Focus ST | (II) | 2500 Duratec ST | HYDA | 166 | 225 | Petrol | 2005 | BOSCH | ME9 | 272 | Bdm(MPC5xx) | 76 |
Ford | Focus ST | (III) | 2000 ST EcoBoost | R9DA | 184 | 250 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1200 |
Ford | Freda | 2500 TD | N/A | 109 | Diesel | 2001 | MITSUBISHI | E6T0xx | Jtag(Mitsubishi) | 318 | |||
Ford | Fusion | (I) | 1400 16V | FXJA | 59 | 80 | Petrol | 2002 | SIEMENS | SIM210 | 67 | ||
Ford | Fusion | (I) | 1400 TDCi | F6JA | 50 | 68 | Diesel | 2002 | SIEMENS | SID802 | 66 | ||
Ford | Fusion | (I) | 1400 TDCi | F6JA | 50 | 68 | Diesel | 2002 | SIEMENS | SID804 | 66 | ||
Ford | Fusion | (I) | 1600 16V | FYJA | 74 | 100 | Petrol | 2002 | SIEMENS | SIM210 | 67 | ||
Ford | Fusion | (I) | 1600 TDCi | HHJA | 66 | 90 | Diesel | 2004 | BOSCH | EDC16C34 | 77 | Bdm(MPC5xx) | 60 |
Ford | Fusion | (I) | 2300 16V | 118 | 161 | Petrol | 2005 | FORD | EEC-VI | 233 | |||
Ford | Fusion | (I) | 3000 V6 | 163 | 224 | Petrol | 2005 | FORD | EEC-V | 242 | |||
Ford | Fusion | (I) | 3000 V6 | 176 | 240 | Petrol | 2009 | CONTINENTAL | JDS0 | Bdm(MPC5xx) | 343 | ||
Ford | Fusion | (II) | 2000 EcoBoost | TPBA | 176 | 240 | Petrol | 2013 | BOSCH | MED17.2.2 | 414 | Boot(Tricore) | 1200 |
Ford | Galaxy | 1800 TDCi | 85 | 115 | Diesel | SIEMENS | SID202 | 76 | |||||
Ford | Galaxy | 1800 TDCi | 85 | 115 | Diesel | SIEMENS | SID803A | 76 | Bdm(MPC5xx) | 78 | |||
Ford | Galaxy | 1900 TDI | 66 | 90 | Diesel | BOSCH | EDC15P+ | 10 | |||||
Ford | Galaxy | 1900 TDI | 81 | 110 | Diesel | BOSCH | EDC15P+ | 10 | |||||
Ford | Galaxy | 1900 TDI | 85 | 115 | Diesel | BOSCH | EDC15P+ | 10 | |||||
Ford | Galaxy | 1900 TDI | 96 | 130 | Diesel | BOSCH | EDC15P+ | 10 | |||||
Ford | Galaxy | 1900 TDI | 110 | 150 | Diesel | BOSCH | EDC15P+ | 10 | |||||
Ford | Galaxy | 2000 16V | 85 | 115 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Galaxy | 2000 TDCI | 100 | 136 | Diesel | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 | |||
Ford | Galaxy | 2200 TDCI | 125 | 170 | Diesel | 2008 | BOSCH | EDC16CP39-6.40 | 225 | ||||
Ford | Galaxy | 2300 16V | 103 | 140 | Petrol | FORD | EEC-V | 242 | |||||
Ford | Galaxy | 2800 V6 24V | 176 | 240 | Petrol | BOSCH | ME7.X 8Mbit | 39 | |||||
Ford | Galaxy | (II) | 1600 EcoBoost | JQDA | 120 | 160 | Petrol | 2012 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1200 |
Ford | Galaxy | (II) | 1800 TDCi | FFWA | 74 | 100 | Diesel | 2006 | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 |
Ford | Galaxy | (II) | 1800 TDCi | QYWA | 92 | 125 | Diesel | 2006 | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 |
Ford | Galaxy | (II) | 2000 16V | TBWA | 107 | 145 | Petrol | 2006 | FORD | EEC-VI | 233 | ||
Ford | Galaxy | (II) | 2000 TDCi | 96 | 130 | Diesel | 2006 | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 | |
Ford | Galaxy | (II) | 2000 TDCi | 103 | 140 | Diesel | 2006 | SIEMENS | SID206 | 119 | Bdm(MPC5xx) | 82 | |
Ford | Galaxy | (II) | 2000 TDCi | 103 | 140 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 | |
Ford | Galaxy | (II) | 2000 TDCi | 120 | 163 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 | |
Ford | Galaxy | (II) | 2200 TDCi | 126 | 172 | Diesel | 2010 | BOSCH | EDC17CP42 | Boot(Tricore) | 1197 | ||
Ford | Galaxy | (III) | 2000 TDCi | 110 | 150 | Diesel | 2015 | DELPHI | DCM6.X | 536 | Jtag(Nexus) | 300 | |
Ford | Galaxy | (III) | 2000 TDCi | 132 | 180 | Diesel | 2015 | DELPHI | DCM6.X | 536 | Jtag(Nexus) | 300 | |
Ford | Galaxy | (III) | 2000 TDCi Biturbo | 154 | 210 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Ka | (I) | 1000 8V | 48 | 65 | Petrol | 1999 | FORD | EEC-V | 242 | |||
Ford | Ka | (I) | 1000 8V | ZH10JRB | 38 | 52 | Petrol | 1997 | FORD | EEC-V | 242 | ||
Ford | Ka | (I) | 1300 8V | A9A | 51 | 69 | Petrol | 2002 | FORD | EEC-V | 242 | ||
Ford | Ka | (I) | 1300 8V | BAA | 44 | 60 | Petrol | 1996 | FORD | EEC-V | 242 | ||
Ford | Ka | (I) | 1300 8V | JJB | 37 | 50 | Petrol | 1996 | FORD | EEC-V | 242 | ||
Ford | Ka | (I) | 1600 16V | CDB | 70 | 95 | Petrol | 2003 | SIEMENS | SIM24 | 67 | ||
Ford | Ka | (I) | 1600 16V | CDB | 70 | 95 | Petrol | 2003 | SIEMENS | SIM42 | 67 | ||
Ford | Ka | (II) | 1300 TDCi | FD4 | 55 | 75 | Diesel | 2008 | MAGNETI MARELLI | MJD6F3 | 137 | Bdm(MPC5xx) | 85 |
Ford | Ka | (II) | 1300 TDCi | FD4 | 55 | 75 | Diesel | 2008 | MAGNETI MARELLI | MJD8DF | 296 | Jtag(Nexus) | 303 |
Ford | Kuga | 1600 EcoBoost | JQDA | 110 | 150 | Petrol | 2011 | BOSCH | MED17.2 | 414 | Boot(Tricore) | 1200 | |
Ford | Kuga | 2000 EcoBoost | TPBA | 176 | 240 | Petrol | 2013 | BOSCH | MED17.2.2 | 414 | Boot(Tricore) | 1200 | |
Ford | Kuga | 2000 TDCi | G6DG | 100 | 136 | Diesel | 2008 | SIEMENS | SID803A | 76 | Bdm(MPC5xx) | 78 | |
Ford | Kuga | 2000 TDCi | TXDA | 120 | 163 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 | |
Ford | Kuga | 2000 TDCi | UFDA | 103 | 140 | Diesel | 2010 | DELPHI | DCM3.5 | 262 | Jtag(Nexus) | 302 | |
Ford | Kuga | 2000 TDCi | UKDA | 100 | 136 | Diesel | 2008 | SIEMENS | SID202 | 76 | |||
Ford | Kuga | 2500 T Duratec | HYDB | 147 | 200 | Petrol | 2009 | BOSCH | ME9 | 272 | Bdm(MPC5xx) | 76 | |
Ford | Kuga | (II) | 2000 TDCi | 88 | 120 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Kuga | (II) | 2000 TDCi | 110 | 150 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Kuga | (II) | 2000 TDCi | 132 | 180 | Diesel | 2015 | DELPHI | DCM6.X | 536 | |||
Ford | Maverick | 3000 V6 | 149 | 203 | Petrol | FORD | EEC-VI | 233 | |||||
Ford | Mondeo | (II) | 1600 16V | 66 | 90 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Mondeo | (II) | 1800 16V | 66 | 90 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Mondeo | (II) | 1800 16V | 92 | 125 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Mondeo | (II) | 1800 TDDI | 85 | 115 | Diesel | FORD | EEC-V | 171 | ||||
Ford | Mondeo | (II) | 1800 TDDI | 96 | 130 | Diesel | FORD | EEC-V | 171 | ||||
Ford | Mondeo | (II) | 1800 TDDI | RFN | 66 | 90 | Diesel | 1996 | FORD | EEC-V | 171 | ||
Ford | Mondeo | (II) | 2000 16V | 96 | 130 | Petrol | FORD | EEC-V | 242 | ||||
Ford | Mondeo | (II) | 2000 TDCI | 85 | 115 | Diesel | DELPHI | MPC 555 | 171 | Bdm(MPC5xx) | 20 | ||
