Do you know 2018 Kess V2 firmware 5.028 vs 2017 Kess firmware 5.017: what’s the difference?
The biggest difference is PROTOCOLS available!
257 updated protocols | Protocol version | |
53 new protocols | ||
Protocol name | FW 5.017 | FW 5.028 |
APRILIA / PIAGGIO MARELLI 5DM KLINE | 2.003 | 2.003 |
APRILIA MARELLI 7SM KLINE | 1.001 | 1.005 |
APRILIA ROTAX MSE3.7 KLINE | 1.000 | 1.001 |
APRILIA/PIAGGIO/GILERA IAW MIU KLINE | 1.003 | 1.003 |
APRILIA/PIAGGIO/GILERA/VESPA IAW M3G XC2705 KLINE | 1.005 | 1.006 |
APRILIA/PIAGGIO/GILERA/VESPA IAW RIU XC2785 KLINE | 1.004 | 1.004 |
ASTON MARTIN ECV6 M&S CAN | 1.012 | 1.012 |
BMW 320D DDE3.0 136CV KLINE | 4.001 | 4.001 |
BMW BOSCH BMS46 | 1.002 | 1.002 |
BMW BOSCH DDE4.0 KLINE | 3.003 | 3.003 |
BMW BOSCH DME7.1 KLINE | 2.002 | 2.002 |
BMW BOSCH EDC16 C31 KLINE | 2.001 | 2.001 |
BMW BOSCH EDC16+ C35 CAN | 2.001 | 2.001 |
BMW BOSCH EDC16+ C35 KLINE | 2.003 | 2.003 |
BMW BOSCH EDC17 CP02/C06 CAN | 3.018 | 3.018 |
BMW BOSCH EDC17 CP02/C06 CAN | 0.001 | 1.001 |
BMW BOSCH EDC17 CP02/C06 ETHERNET | 1.000 | 1.001 |
BMW BOSCH EDC17 CP02/C06 KLINE | 2.005 | 2.005 |
BMW BOSCH M5.2 KLINE | 2.001 | 2.001 |
BMW BOSCH ME9.2 KLINE | 1.015 | 1.015 |
BMW BOSCH MEV1746 CAN | 1.007 | 1.007 |
BMW BOSCH MEV1746 KLINE | 1.007 | 1.007 |
BMW BOSCH MV946 (ME9+) CAN | 2.006 | 2.006 |
BMW BOSCH MV946 (ME9+) KLINE | 2.003 | 2.003 |
BMW IDENTIFIER | 2.001 | 2.001 |
BMW MINI BOSCH MED172/MEV172 CAN | 2.016 | 2.016 |
BMW MINI BOSCH MED172/MEV172 KLINE | 2.004 | 2.004 |
BMW MOTORRAD BOSCH BMSK ME9+ KLINE | 3.007 | 3.007 |
BMW SIEMENS MS41 KLINE | 2.004 | 2.004 |
BMW SIEMENS MS42 KLINE | 2.001 | 2.001 |
BMW SIEMENS MS43 KLINE | 2.003 | 2.003 |
BMW SIEMENS MS45 KLINE | 2.002 | 2.002 |
BMW SIEMENS MSD80.x/MSD81.x/MSV80.x KLINE | 2.012 | 2.012 |
BMW SIEMENS MSD80.x/MSV80.x/MSD81.x/MSD85.x CAN | 2.010 | 2.010 |
BMW SIEMENS MSS50 2x28F200 KLINE | 1.007 | 1.007 |
BMW SIEMENS MSS52/54 2x29F200,MSS54HP SMG 2x29F400 KLINE | 2.005 | 2.005 |
BMW SIEMENS MSS60/65 CAN | 3.006 | 3.006 |
BMW SIEMENS MSS60/65 KLINE | 2.005 | 2.005 |
BMW SIEMENS MSV70 / MSS70 KLINE | 2.002 | 2.002 |
BOSCH TRICORE BMW DDE8 TC1797 BOOTLOADER | 2.001 | 2.001 |
BOSCH TRICORE EDC17 BOOTLOADER TPROT11 - CHRYSLER/FAL | 1.007 | 1.007 |
BOSCH TRICORE MEDC17 BOOTLOADER | 3.014 | 3.014 |
BOSCH TRICORE MEDC17 BOOTLOADER TPROT11 - HYUNDAI / KIA | 2.000 | 2.000 |
BOSCH TRICORE MEDC17 BOOTLOADER TPROT12 - FORD | 2.000 | 2.000 |
BOSCH TRICORE MEDC17 BOOTLOADER TPROT8/10 - VAG | 2.001 | 2.001 |
CASE / NEW HOLLAND BOSCH EDC7UC31 TIER4 CAN | 1.007 | 1.016 |
CASE / NEW HOLLAND BOSCH EDC7UC31 TIER4 KLINE | 1.008 | 1.020 |
CASE / NEW HOLLAND TRACTOR BOSCH MS6.1/MS6.4 KLINE | 2.002 | 2.002 |
CASE NH TRACTOR BOSCH EDC17CV41 CAN | 1.004 | 1.006 |
CASE/FENDT/MF/NH/STEYR/VALTRA TRACTOR SISU ENGINE BOSCH EDC7UC31 CAN | 2.003 | 2.005 |
CASE/FENDT/MF/NH/STEYR/VALTRA TRACTOR SISU ENGINE BOSCH EDC7UC31 KLINE | 2.000 | 2.002 |
CASE/LANDINI/MCCORMICK/NH/TATA - MARINE/TRACTOR/TRUCK IVECO ENGINE BOSCH EDC7UC31 KLINE | 2.003 | 2.004 |
CASE/NH/STEYR TRACTOR BOSCH EDC17C49 CAN | 1.009 | 1.011 |
CASE/NH/STEYR TRACTOR BOSCH EDC7UC31/EDC16C39 CAN | 2.004 | 2.007 |
CASE/NH/STEYR TRACTOR BOSCH EDC7UC31/EDC16C39 KLINE | 3.014 | 3.021 |
CATERPILLAR ADEM III / IV DATALINK | 5.020 | 5.025 |
CATERPILLAR TRACTOR BOSCH EDC17C49 CAN | 1.000 | |
CATERPILLAR/LINDNER/PERKINS A5E2 CAN | 1.000 | 1.001 |
CHEVROLET BOSCH EDC16+ C39 CAN | 3.006 | 3.006 |
CHRYSLER JEEP BOSCH EDC16+ CP31 CAN | 3.003 | 3.003 |
CHRYSLER JEEP BOSCH EDC16C/C2 KLINE | 3.005 | 3.005 |
CHRYSLER JEEP DELPHI CRD2.XX OEM 651 SOLENOID CAN | 1.004 | 1.005 |
CHRYSLER/JEEP CRD BOSCH EDC15C2 KLINE | 4.003 | 4.003 |
CLAAS / JOHN DEERE TRACTOR FPT ENGINE BOSCH EDC17C49 CAN | 1.005 | 1.005 |
CLAAS TRACTOR FPT ENGINE BOSCH EDC17CV41 CAN | 1.003 | 1.006 |
COUNTERS VAG BOSCH EDC16+ CP34 CAN | 3.001 | 3.001 |
COUNTERS VAG BOSCH EDC16+ CP34 KLINE | 3.006 | 3.006 |
COUNTERS VAG BOSCH EDC16+ CP34 V8 M&S CAN | 2.000 | 2.000 |
COUNTERS VAG BOSCH EDC16+ U31/U34 CAN | 3.000 | 3.000 |
COUNTERS VAG BOSCH EDC16+ U31/U34 KLINE | 3.006 | 3.006 |
COUNTERS VAG BOSCH EDC16+ U31/U34 V10 M&S KLINE | 3.002 | 3.003 |
COUNTERS VAG BOSCH EDC16U/2.1 KLINE | 4.003 | 4.003 |
COUNTERS VAG BOSCH EDC16U/2.1 V10 M&S KLINE | 3.000 | 3.000 |
CUMMINS - BUHLER TRACTOR MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - JACTO TRACTOR MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - KAWASAKI TRACTOR MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - MILLER TRACTOR MOTOROLA CM850 CAN | 1.093 | 1.117 |
CUMMINS - TEREX ATLAS TRACTOR MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - WIRTGEN TRACTOR MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - AGCO TRACTOR CM554 CAN | 1.115 | |
CUMMINS - AGRALE TRUCK BOSCH EDC7C1/C2 CAN | 2.093 | 2.117 |
CUMMINS - AGRALE TRUCK CONTINENTAL CM2220 CAN | 1.091 | 1.115 |
CUMMINS - AGRALE TRUCK CONTINENTAL CM2220A CAN | 1.091 | 1.115 |
CUMMINS - ATLAS TRACTOR CM2250 CAN | 1.098 | 1.115 |
CUMMINS - AVIA TRUCK MOTOROLA CM850 CAN | 1.116 | |
CUMMINS - BMC TRUCK MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - BMC TRUCK RECON CM2150E CAN | 1.093 | 1.117 |
CUMMINS - BOMBARDIER TRACTOR RECON CM554 CAN | 2.092 | 2.116 |
CUMMINS - BUHLER TRACTOR CM2250 CAN | 1.091 | 1.115 |
CUMMINS - BUHLER TRACTOR CM570 CAN | 1.091 | 1.115 |
CUMMINS - CASE/NH TRACTOR MOTOROLA CM850 CAN | 3.100 | 3.124 |
CUMMINS - CHRYSLER DODGE TRUCK CM2350B CAN | 1.100 | 1.117 |
CUMMINS - CNH TRACTOR CM554 CAN | 2.093 | 2.117 |
CUMMINS - CNH TRACTOR CM570 CAN | 2.092 | 2.116 |
CUMMINS - DAEWOO BUS/TATA DAEWOO TRUCK CM570 CAN | 3.093 | 3.117 |
CUMMINS - DAEWOO BUS/TATA DAEWOO TRUCK CM570 J1708 | 3.093 | 3.117 |
CUMMINS - DAEWOO BUS/TATA DAEWOO TRUCK MOTOROLA CM876 CAN | 4.097 | 4.121 |
CUMMINS - DAF TRUCK BOSCH ECSDC3 CAN | 3.093 | 3.117 |
CUMMINS - DAIMLER TRUCK MOTOROLA CM871 CAN | 1.093 | 1.117 |
CUMMINS - DAIMLER TRUCK RECON CM2150E CAN | 1.118 | |
CUMMINS - DAIMLER TRUCKS CM2150D CAN | 2.097 | 2.121 |
CUMMINS - DAIMLER TRUCKS CM2250 CAN | 1.093 | 1.117 |
CUMMINS - DAIMLER TRUCKS CM2350 CAN | 1.093 | 1.117 |
CUMMINS - DENNING TRUCK MOTOROLA CM850 CAN | 1.115 | |
CUMMINS - FORD TRUCK BOSCH EDC7C1/C2 CAN | 3.098 | 3.122 |
CUMMINS - FORD TRUCK CM2250 CAN | 1.115 | |
CUMMINS - FORD TRUCK CM2350 CAN | 1.093 | 1.117 |
CUMMINS - FORD TRUCK CONTINENTAL CM2220C CAN | 1.107 | 1.124 |
CUMMINS - FORD TRUCK RECON CM2150E CAN | 2.100 | 2.124 |
CUMMINS - FREIGHTLINER TRUCK CM570 CAN | 1.091 | 1.115 |
CUMMINS - GENERIC CM570 CAN | 2.096 | 2.120 |
CUMMINS - GENERIC CONTINENTAL CM2220C CAN | 1.091 | 1.115 |
CUMMINS - GENERIC ENGINE TRACTOR MOTOROLA CM850 CAN | 3.101 | 3.120 |
CUMMINS - GENERIC TRACTOR / TRUCK CM554 CAN | 1.092 | 1.116 |
CUMMINS - GENERIC TRACTOR / TRUCK RECON CM2150E CAN | 2.098 | 2.123 |
CUMMINS - GENERIC TRUCK CM2150C CAN | 1.115 | |
CUMMINS - GENERIC TRUCK CM2150D CAN | 1.095 | 1.119 |
CUMMINS - GENERIC TRUCK CM2250 CAN | 1.094 | 1.120 |
CUMMINS - GENERIC TRUCK CM2350 CAN | 1.094 | 1.119 |
CUMMINS - GENERIC TRUCK CM2350B CAN | 1.120 | |
CUMMINS - GENERIC TRUCK CONTINENTAL CM2220 CAN | 1.091 | 1.115 |
CUMMINS - GENERIC TRUCK CONTINENTAL CM2220A CAN | 1.091 | 1.115 |
CUMMINS - GENERIC TRUCK CONTINENTAL CM2880 CAN | 1.117 | |
CUMMINS - GENERIC TRUCK MOTOROLA CM850 CAN | 2.094 | 2.118 |
CUMMINS - GENERIC TRUCK MOTOROLA CM870 CAN | 1.091 | 1.116 |
CUMMINS - GENERIC TRUCK MOTOROLA CM871 CAN | 1.093 | 1.117 |
CUMMINS - GENERIC TRUCK MOTOROLA CM875 CAN | 1.091 | 1.115 |
CUMMINS - GENERIC TRUCK MOTOROLA CM875 J1708 | 1.091 | 1.115 |
CUMMINS - GENERIC TRUCK MOTOROLA CM876 CAN | 1.093 | 1.117 |
CUMMINS - GVM TRACTOR MOTOROLA CM850 CAN | 1.123 | |
CUMMINS - HBM NOBAS TRACTOR MOTOROLA CM850 CAN | 1.096 | 1.120 |
CUMMINS - HITACHI TRACTOR CM2250 CAN | 1.115 | |
CUMMINS - HUDDIG TRACTOR MOTOROLA CM850 CAN | 1.095 | 1.119 |
CUMMINS - HYDREMA TRACTOR CM2250 CAN | 1.091 | 1.115 |
CUMMINS - HYDREMA TRUCK MOTOROLA CM850 CAN | 1.093 | 1.117 |
CUMMINS - HYUNDAI TRACTOR CM554 CAN | 1.091 | 1.115 |
CUMMINS - HYUNDAI TRACTOR MOTOROLA CM850 CAN | 3.096 | 3.120 |
CUMMINS - HYUNDAI TRUCK CM2250 CAN | 1.094 | 1.118 |
CUMMINS - HYUNDAI TRUCK CM2350A CAN | 1.123 | |
CUMMINS - INGERSOLL RAND TRUCK MOTOROLA CM850 CAN | 1.118 | |
CUMMINS - INTERNATIONAL TRUCK CM570 CAN | 1.091 | 1.115 |
CUMMINS - INTERNATIONAL TRUCK MOTOROLA CM870 CAN | 1.094 | 1.119 |
CUMMINS - INTERNATIONAL TRUCK MOTOROLA CM870 J1708 | 1.092 | 1.116 |
CUMMINS - INTERNATIONAL TRUCK MOTOROLA CM871 CAN | 1.095 | 1.119 |
CUMMINS - INTERNATIONAL TRUCK MOTOROLA CM875 CAN | 1.097 | 1.117 |
CUMMINS - INTERNATIONAL TRUCKS CM2350A CAN | 1.115 | |
CUMMINS - IVECO TRUCK MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - IVECO TRUCK MOTOROLA CM871 CAN | 1.115 | |
CUMMINS - JCB TRACTOR CM2350A CAN | 1.120 | |
CUMMINS - JCB TRACTOR CM554 CAN | 2.092 | 2.116 |
CUMMINS - JCB TRACTOR RECON CM2250 CAN | 3.098 | 3.122 |
CUMMINS - JOHN DEERE TRACTOR CM570 CAN | 3.092 | 3.116 |
CUMMINS - JOHN DEERE TRACTOR RECON CM2150E CAN | 1.093 | 1.117 |
CUMMINS - KAESSBOHRER TRACTOR MOTOROLA CM850 CAN | 1.094 | 1.118 |
CUMMINS - KAWASAKI/HITACHI TRACTOR CM570 CAN | 1.091 | 1.115 |
CUMMINS - KENWORTH TRUCK CM2250 CAN | 1.094 | 1.118 |
CUMMINS - KENWORTH TRUCK CM2350 CAN | 1.093 | 1.117 |
CUMMINS - KENWORTH TRUCK CM570 CAN | 1.092 | 1.116 |
CUMMINS - KENWORTH TRUCK MOTOROLA CM870 CAN | 1.091 | 1.115 |
CUMMINS - KENWORTH TRUCK MOTOROLA CM871 CAN | 1.097 | 1.121 |
CUMMINS - KENWORTH TRUCK MOTOROLA CM876 CAN | 1.115 | |
CUMMINS - KENWORTH TRUCKS CM2150D CAN | 1.096 | 1.120 |
CUMMINS - KING LONG TRUCK RECON CM2150E CAN | 1.091 | 1.115 |
CUMMINS - KOMATSU TRACTOR CM2250 CAN | 1.091 | 1.115 |
CUMMINS - KOMATSU TRACTOR MOTOROLA CM850 CAN | 1.094 | 1.118 |
CUMMINS - MACDON TRACTOR MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - MACK TRUCK MOTOROLA CM870 CAN | 1.092 | 1.116 |
CUMMINS - MACK TRUCK MOTOROLA CM871 CAN | 1.092 | 1.116 |
CUMMINS - MACK TRUCK RECON CM2150E CAN | 1.118 | |
CUMMINS - MAN LATIN / VW TRUCK RECON CM2150E CAN | 1.092 | 1.116 |
CUMMINS - MASSEY FERGUSON TRACTOR CM554 CAN | 1.091 | 1.115 |
CUMMINS - MC CORMICK TRACTOR CM554 CAN | 1.091 | 1.115 |
CUMMINS - MCCORMICK TRACTOR MOTOROLA CM850 CAN | 3.095 | 3.119 |
CUMMINS - MONACO TRUCK CM554 CAN | 1.091 | 1.115 |
CUMMINS - MONACO TRUCK CM570 CAN | 1.092 | 1.116 |
CUMMINS - MONACO TRUCK CM570 CAN | 1.119 | |
CUMMINS - MONACO TRUCK MOTOROLA CM850 CAN | 1.092 | 1.116 |
CUMMINS - NACCO TRACTOR CM554 CAN | 1.115 | |
CUMMINS - NISSAN TRUCK MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - NISSAN TRUCK RECON CM2150E CAN | 1.094 | 1.118 |
CUMMINS - OTOKAR TRUCK CM2350A CAN | 1.116 | |
CUMMINS - OTOKAR TRUCK RECON CM2150E CAN | 1.091 | 1.115 |
CUMMINS - PETERBILT TRUCK CM2150D CAN | 1.091 | 1.116 |
CUMMINS - PETERBILT TRUCK CM2250 CAN | 1.094 | 1.119 |
CUMMINS - PETERBILT TRUCK CM2350 CAN | 1.095 | 1.120 |
CUMMINS - PETERBILT TRUCK MOTOROLA CM850 CAN | 2.094 | 2.119 |
CUMMINS - PETERBILT TRUCK MOTOROLA CM870 CAN | 1.091 | 1.116 |
CUMMINS - PETERBILT TRUCK MOTOROLA CM870 J1708 | 1.092 | 1.116 |
CUMMINS - PETERBILT TRUCK MOTOROLA CM871 CAN | 1.093 | 1.118 |
CUMMINS - PETERBILT TRUCK MOTOROLA CM876 CAN | 1.092 | 1.116 |
CUMMINS - ROSTSELMASH TRACTOR MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - SEENEBOGEN TRACTOR CM2250 CAN | 1.091 | 1.115 |
CUMMINS - SENNEBOGEN TRACTOR MOTOROLA CM850 CAN | 3.095 | 3.119 |
CUMMINS - SISU TRACTOR CM570 CAN | 1.092 | 1.116 |
CUMMINS - TEMSA TRUCK RECON CM2150E CAN | 1.115 | |
CUMMINS - TIGERCAT TRACTOR MOTOROLA CM850 CAN | 1.095 | 1.119 |
CUMMINS - TURNKEY TRUCK MOTOROLA CM850 CAN | 1.091 | 1.115 |
CUMMINS - VOLKSWAGEN TRUCK CONTINENTAL CM2220 CAN | 1.091 | 1.115 |
CUMMINS - VOLKSWAGEN TRUCK CONTINENTAL CM2220A CAN | 1.093 | 1.117 |
CUMMINS - VOLKSWAGEN TRUCK RECON CM2150E CAN | 1.094 | 1.118 |
CUMMINS - VOLVO TRUCK CM2250 CAN | 1.115 | |
CUMMINS - VOLVO TRUCK MOTOROLA CM870 CAN | 1.091 | 1.115 |
CUMMINS - VOLVO TRUCKS CM2350 CAN | 1.091 | 1.115 |
CUMMINS - VW TRUCK BOSCH EDC7C1/C2 CAN | 2.097 | 2.121 |
DACIA/RENAULT SIEMENS EMS3130 KLINE | 1.002 | 1.002 |
DAEWOO BUS/TATA TRUCK DOOSAN ENGINE BOSCH EDC7C1/C2 KLINE | 2.003 | 2.003 |
DAEWOO BUS/TATA TRUCK ENGINE DOOSAN BOSCH EDC7U31 CAN | 1.003 | 1.003 |
DAEWOO BUS/TATA TRUCK ENGINE DOOSAN BOSCH EDC7U31 KLINE | 1.006 | 1.006 |
DAF PACCAR TRUCK DELPHI ETC3 CAN | 2.000 | 2.004 |
DAF TRUCK BOSCH MS6.2 KLINE | 2.005 | 2.005 |
DAF TRUCK DELPHI DMCI CAN | 2.002 | 2.003 |
DAF TRUCK MOTOROLA CM850 CAN | 3.095 | 3.119 |
DAF TRUCK RECON CM2150E CAN | 1.096 | 1.120 |
DELPHI MT05/MT05.2 KLINE | 1.006 | |
DENSO NISSAN/MITSUBISHI TDI SH7058/SH7059 | 2.017 | 2.030 |
DEUTZ/FENDT/NH/SAME TRACTOR DEUTZ ENGINE BOSCH EDC7UC31/EDC16U40 CAN | 2.001 | 2.002 |
DEUTZ/FENDT/NH/SAME TRACTOR DEUTZ ENGINE BOSCH EDC7UC31/EDC16U40 KLINE | 2.000 | 2.001 |
DEUTZ/FENDT/SAME TRACTOR HEINZMANN ECU KLINE | 1.008 | 1.008 |
DEUTZ-FAHR / FENDT / CLAAS TRACTOR ENGINE DEUTZ BOSCH EDC17CV52 CAN | 2.004 | 2.006 |
DEUTZ-FAHR / FENDT TRACTOR ENGINE DEUTZ BOSCH EDC17CV56 CAN | 1.011 | 1.012 |
DODGE CUMMINS CM2100 MPC5554 CAN | 1.006 | 1.006 |
DODGE NGC5 V10 HEMI CAN | 1.001 | 1.001 |
DODGE RAM CUMMINS CM849B CAN | 1.002 | 1.002 |
DODGE/JEEP/MITSUBISHI BOSCH EDC16+ U31 CAN | 2.001 | 2.001 |
DSG VAG DQ500 CAN | 1.005 | 1.005 |
DUCATI / MV AGUSTA MARELLI 5SM KLINE | 2.000 | 2.000 |
DUCATI MAGNETI MARELLI 59M/5AM KLINE | 2.000 | 2.000 |
DUCATI MARELLI 7SM CAN&KLINE | 1.004 | 1.004 |
DUCATI MELCO MITSUBISHI M32 CAN | 1.001 | 1.001 |
DUCATI SIEMENS VDO CAN | 1.003 | 1.006 |
DUCATI/GUZZI/PIAGGIO MARELLI IAW 15M KLINE | 2.017 | 2.002 |
EFI LOTUS K4/T4 MC68K 29F200BB/29F400BB KLINE/CAN | 1.008 | 1.009 |
FAL BOSCH EDC16+ CAN | 4.007 | 4.007 |
FAL BOSCH EDC16+ KLINE | 5.006 | 5.006 |
FAL BOSCH EDC16C8/C9 KLINE | 3.001 | 3.001 |
FAL BOSCH ME7.6.2 KLINE | 3.000 | 3.000 |
FAL BOSCH ME7.9.10 CAN | 2.001 | 2.001 |
FAL BOSCH ME7.9.10 KLINE | 2.001 | 2.001 |
FAL BOSCH MED17.3 CAN | 1.003 | 1.003 |
FAL BOSCH MED17.3 KLINE | 2.004 | 2.004 |
FAL BOSCH MED7.1.1 KLINE | 2.000 | 2.000 |
FAL BOSCH MED7.6.1 KLINE | 3.000 | 3.000 |
FAL MAGNETI MARELLI 4SF/4SGF/4DF KLINE | 2.000 | 2.000 |
FAL MARELLI 4AF/59F/5AF/5NF KLINE | 2.006 | 2.006 |
FAL MARELLI IAW8DF MPC5565 CAN | 1.030 | 1.050 |
FAL MARELLI IAW8DF MPC5565 KLINE | 1.019 | 1.020 |
FAL MARELLI MJD6F3 MPC563 CAN | 2.012 | 2.012 |
FAL MARELLI MJD6F3 MPC563 KLINE | 2.015 | 2.015 |
FAL MARELLI MM8GM/MM8GS CAN | 2.058 | 2.060 |
FAL MARELLI MM8GMB/MM8GMC/MM8GMF/MM8GSF KLINE | 1.000 | 1.000 |
FAL/PSA BOSCH EDC16+ CP39/4.10 CAN | 1.005 | 1.005 |
FCA MARELLI MJ9DF SPC5644 CAN | 1.005 | |
FENDT/JCB/MF/VALTRA/LAVERDA TRACTOR BOSCH EDC17CV41 AGCO&SISU ENGINE CAN | 1.002 | 1.005 |
FENDT/MF/VALTRA/LAVERDA TRACTOR ENGINE SISU BOSCH EDC17CV54 CAN | 2.000 | 2.004 |
FERRARI 458 CH BOSCH MED9.6.1 CAN | 1.009 | 1.009 |
FERRARI BOSCH ME7.3.2 M&S KLINE | 2.001 | 2.001 |
FERRARI BOSCH MED9.6.1 M&S CAN | 1.003 | 1.003 |
FIAT BOSCH EDC15C5 FAL KLINE | 4.000 | 4.000 |
FIAT BOSCH EDC15C6/C7 FAL KLINE | 4.001 | 4.001 |
FIAT BOSCH M1.5.5 FAL KLINE | 2.000 | 2.000 |
FIAT BOSCH ME73H4/21/31/731 FAL KLINE | 4.001 | 4.001 |
FIAT MARELLI 9GF CAN | 1.018 | 1.023 |
FIAT MARELLI IAW 5SF3/5SF8 KLINE | 2.007 | 2.007 |
FIAT MARELLI IAW 5SF3/5SF8/5SF9 CAN | 2.010 | 2.010 |
FIAT MARELLI IAW7GF MPC5534 KLINE | 1.003 | 1.003 |
FIAT MARELLI MM8GMK SPC564A80 | 1.021 | 1.057 |
FIAT MARELLI MM8GMK[M] SPC564A80 CAN | 1.003 | |
FIAT VISTEON DCU102 KLINE | 3.001 | 3.001 |
FIAT/LANCIA MARELLI MJT 1300 KLINE | 2.004 | 2.005 |
FIAT/PSA VALEO JOHNSON V34P CAN LINE | 1.008 | 1.008 |
FO.MO.CO VISTEON FORD/LANDROVER DCU106 CAN | 3.002 | 3.002 |
FoMoCo Continental TRICORE SID208/807EVO BOOTLOADER FORD | 2.003 | 2.003 |
FORD / LANDROVER CONTINENTAL SID208 CAN | 1.006 | 1.006 |
FORD BOSCH EDC16+ C34 CAN | 2.002 | 2.002 |
FORD BOSCH EDC16+CP39 CAN | 2.000 | 2.000 |
FORD BOSCH EDC16C2/C3 CAN | 3.000 | 3.000 |
FORD BOSCH EDC16C7-7 CAN | 1.002 | 1.002 |
FORD BOSCH EDC17C10 CAN | 1.016 | 1.018 |
FORD CARGO BOSCH EDC7C1/C2 CAN | 1.000 | 1.000 |
FORD CARGO BOSCH EDC7C1/C2 KLINE | 1.000 | 1.000 |
FORD CONTINENTAL SID807 / 807EVO CAN | 1.039 | 1.048 |
FORD CONTINENTAL SID902 CAN | 1.001 | |
FORD DELPHI DCM3.5 CAN | 1.019 | 1.019 |
FORD DELPHI DCM6.X CAN | 1.004 | 1.007 |
FORD DELPHI TDCI J1850 | 2.023 | 2.024 |
FORD ECC-V | 0.046 | 2.013 |
FORD ECOBOOST MED17.2 CAN | 1.049 | 1.092 |
FORD ECV6 | 2.014 | 2.016 |
FORD EDC17_CP05 CAN | 1.003 | |
FORD EDC17C70 TC1793 CAN | 1.004 | |
FORD EMS24XX CAN | 1.004 | |
FORD FIESTA MY08 SIEMENS SID206 CAN | 2.001 | 2.001 |
FORD MARELLI IAW5SF8/5SF9 CAN | 2.006 | 2.006 |
FORD MARELLI IAW8DF MPC5565 CAN | 2.001 | 2.001 |
FORD MARELLI MJD6F3 MPC563 CAN | 2.002 | 2.004 |
FORD ME9 | 2.038 | 2.038 |
FORD MUSTANG GT CONTINENTAL 5WY8 MY2011-2014 CAN | 1.065 | |
FORD SIEMENS EMS CAN | 3.003 | 3.003 |
FORD SIEMENS SID206 CAN | 3.006 | 3.006 |
FORD SIEMENS SID803 CAN | 2.001 | 2.001 |
FORD SIEMENS SID803A/SID202 CAN | 2.001 | 2.001 |
FORD SIEMENS SID804/802 CAN | 2.001 | 2.001 |
FORD SIEMENS SID901 CAN | 2.000 | 2.000 |
FORD SIEMENS SIM19/20 J1850 | 1.000 | 1.000 |
FORD SIEMENS SIM-21/22/210/28/29 CAN | 2.002 | 2.002 |
FORD TRUCK ECOTORQ ENGINE BOSCH EDC7UC31 CAN | 1.000 | 1.000 |
FORD TRUCK ECOTORQ ENGINE BOSCH EDC7UC31 KLINE | 1.000 | 1.000 |
FORD TRUCK FPT ENGINE BOSCH EDC7UC31 KLINE | 1.000 | |
FORD TRUCK MOTOROLA CM850 CAN | 3.094 | 3.118 |
GENERIC IDENTIFIER | 1.000 | 1.000 |
GM/HOLDEN/CHEVROLET SIMTEC76 CAN | 1.013 | 2.000 |
GM/OPEL/CHEVROLET DELCO E38 CAN | 1.017 | |
GM/OPEL/CHEVROLET DELCO E98 CAN | 1.098 | |
GWM MAHINDRA BOSCH EDC16+ C39 KLINE | 2.004 | 2.004 |
HARLEY DAVIDSON CAN | 1.002 | 1.002 |
HARLEY DAVIDSON J1850VPW | 1.006 | 1.007 |
HONDA 1.7 CDTI BOSCH EDC15C7 KLINE | 4.001 | 4.001 |
HONDA BOSCH EDC16C1-7 KLINE | 2.001 | 2.001 |
HUSQVARNA KEIHIN CAN | 1.016 | |
HYUNDAI CRDI BOSCH EDC15C7 KLINE | 4.000 | 4.000 |
HYUNDAI SEASALL MARINE DELPHI ETC3 CAN | 1.004 | |
HYUNDAI/KIA 2900 CRDI DELPHI KLINE | 3.001 | 3.001 |
ISUZU TRANSTRON RENESAS SH7058 / SH72544 CAN | 1.018 | 1.019 |
IVECO DAILY BOSCH EDC17C49/CP52 KLINE | 1.017 | 1.022 |
IVECO TECTOR - TATA TRUCK / CASE - NH TRACTOR BOSCH EDC7C1/C2 KLINE | 2.002 | 2.002 |
IVECO TRUCK / CASE - NH TRACTOR BOSCH MS6.2 KLINE | 2.007 | 2.007 |
IVECO TRUCK BOSCH EDC17CV41 CAN | 1.002 | 1.006 |
IVECO TRUCK BOSCH MS6.3 KLINE | 2.001 | 2.001 |
IVECO TRUCK DAILY BOSCH EDC16+ C39 KLINE | 2.003 | 2.007 |
IVECO TRUCK DAILY BOSCH EDC16C8 KLINE | 3.003 | 3.003 |
IVECO TRUCK STRALIS/TECTOR BOSCH EDC7UC31 KLINE | 2.003 | 2.003 |
JAGUAR MED17.2 CAN | 1.002 | 1.003 |
JAGUAR SIEMENS SID 20X CAN | 2.002 | 2.002 |
